Tucson Winter Classic

Pima County Fairgrounds - Tucson, AZ

February 15 - 19, 2017


Class: 66 - "$90 AMATEUR-OWNER HUNTER 3'6"" O/F"    Entries: 4

Place Horse/Rider Points
1 120663 0.00
2 4035342 0.00
3 300568 0.00
4 4799463 0.00

Class: 67 - "$90 AMATEUR-OWNER HUNTER 3'6"" O/F *"    Entries: 4

Place Horse/Rider Points
1 120663 0.00
2 300568 0.00
3 4035342 0.00
4 4799463 0.00

Class: 68 - "$90 AMATEUR-OWNER HUNTER 3'6"" O/F"    Entries: 4

Place Horse/Rider Points
1 120663 0.00
2 300568 0.00
3 4035342 0.00
4 4799463 0.00

Class: 69 - "$90 AMATEUR-OWNER HUNTER 3'6"" O/F HANDY"    Entries: 4

Place Horse/Rider Points
1 120663 0.00
2 4799463 0.00
3 4035342 0.00
4 300568 0.00

Class: 70 - "$90 AMATEUR-OWNER HUNTER 3'6"" U/S"    Entries: 4

Place Horse/Rider Points
1 120663 0.00
2 4799463 0.00
3 4035342 0.00
4 300568 0.00

Class: 101 - "$90 JUNIOR HUNTER 3'3'', 3'6'' O/F"    Entries: 5

Place Horse/Rider Points
1 5215278 0.00
2 5215278 0.00
3 5272665 0.00
4 5367097 0.00
5 5281166 0.00

Class: 102 - "$90 JUNIOR HUNTER 3'3'', 3'6'' O/F *"    Entries: 5

Place Horse/Rider Points
1 5367097 0.00
2 5215278 0.00
3 5215278 0.00
4 5281166 0.00
5 5272665 0.00

Class: 103 - "$90 JUNIOR HUNTER 3'3'', 3'6'' O/F"    Entries: 5

Place Horse/Rider Points
1 5215278 0.00
2 5367097 0.00
3 5272665 0.00
4 5281166 0.00
5 5215278 0.00

Class: 104 - "$90 JUNIOR HUNTER 3'3'', 3'6'' O/F HANDY"    Entries: 5

Place Horse/Rider Points
1 5215278 0.00
2 5215278 0.00
3 5272665 0.00
4 5367097 0.00
5 5281166 0.00

Class: 105 - "$90 JUNIOR HUNTER 3'3'', 3'6'' U/S"    Entries: 5

Place Horse/Rider Points
1 5215278 0.00
2 5272665 0.00
3 5215278 0.00
4 5367097 0.00
5 5281166 0.00

Class: 133 - MEDIUM PONY HUNTER MODEL    Entries: 3

Place Horse/Rider Points
1 5341907 0.00
2 5300391 0.00
3 5340667 0.00

Class: 134 - $90 MEDIUMLARGE PONY HUNTER O/F    Entries: 3

Place Horse/Rider Points
1 5340667 0.00
2 5300391 0.00
3 5341907 0.00

Class: 135 - $90 MEDIUM/LARGE PONY HUNTER O/F CONFORMATION    Entries: 3

Place Horse/Rider Points
1 5340667 0.00
2 5300391 0.00
3 5341907 0.00

Class: 136 - $90 MEDIUM/LARGE PONY HUNTER O/F    Entries: 4

Place Horse/Rider Points
1 5300391 0.00
2 5341907 0.00
3 EC5118057 0.00
4 5340667 0.00

Class: 137 - $90 MEDIUM/LARGE PONY HUNTER O/F HANDY    Entries: 4

Place Horse/Rider Points
1 EC5118057 0.00
2 5300391 0.00
3 5341907 0.00

Class: 138 - MEDIUM/LARGE PONY HUNTER U/S    Entries: 4

Place Horse/Rider Points
1 5341907 0.00
2 EC5118057 0.00
3 5300391 0.00
4 5340667 0.00

Class: 220 - JUMPER - 1.15M    Entries: 6

Place Horse/Rider Points
1 310540 0.00
2 229397 0.00
3 EC4077272 0.00
4 4106968 0.00
5 5370162 0.00
6 127388 0.00

Class: 221 - JUMPER - 1.15M    Entries: 7

Place Horse/Rider Points
1 310540 0.00
2 Le Lapin 10.00
3 EC4077272 0.00
4 269992 0.00
5 310540 0.00
6 150178 0.00

Class: 222 - JUMPER - 1.15M    Entries: 6

Place Horse/Rider Points
1 310540 0.00
2 127388 0.00
3 EC5042861 0.00
4 269992 0.00
5 310540 0.00
6 Le Lapin 4.00

Class: 223 - ADULT/CHILD JUMPER LOW - 1.0M    Entries: 6

Place Horse/Rider Points
1 5367097 0.00
2 Emmy 10.00
3 5206006 0.00
4 5328829 0.00
5 4016257 0.00
6 Get Jiggy With It 4.00

Class: 224 - ADULT/CHILD JUMPER LOW - 1.0M    Entries: 8

Place Horse/Rider Points
1 5281166 0.00
2 5377668 0.00
3 Get Jiggy With It 8.00
4 4751147 0.00
5 5206006 0.00
6 4016257 0.00
7 Emmy 3.00

Class: 225 - ADULT/CHILD JUMPER LOW - 1.0M    Entries: 5

Place Horse/Rider Points
1 5206006 0.00
2 Get Jiggy With It 10.00
3 4751147 0.00
4 Emmy 6.00
5 4016257 0.00

Class: 226 - ADULT/CHILD JUMPER LOW - 1.0M    Entries: 9

Place Horse/Rider Points
1 Get Jiggy With It 15.00
2 5122440 0.00
3 5328829 0.00
4 4016257 0.00
5 4751147 0.00
6 Emmy 4.00
7 150178 0.00
8 5301872 0.00

Class: 255 - $300 JUMPER - 1.20M    Entries: 3

Place Horse/Rider Points
1 4674522 0.00
2 Le Lapin 10.00
3 133001 0.00

Provided by OrgPro


Top