| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 41 | Modified Child/Adult Hunter-Sun u/s | NMHJA Spring Fling | Megan Neth | 2 | 7 | 12.00 | |
| 38 | Modified Child/Adult Hunter-Sat u/s | NMHJA Spring Fling | Megan Neth | 5 | 8 | 2.00 | |
| Total Class Points | 14.00 | ||||||
|
No: 41 Class: Modified Child/Adult Hunter-Sun u/s Show: NMHJA Spring Fling Rider: Megan Neth Place: 2 Entries: 7 Points: 12.00 |
No: 38 Class: Modified Child/Adult Hunter-Sat u/s Show: NMHJA Spring Fling Rider: Megan Neth Place: 5 Entries: 8 Points: 2.00 |
| Total Class Points: 14.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 20 | $200 PRE-GREEN HUNTER - LOW/HIGH | Tucson Winter Classic | Laurie Mauderly-Bush | 3 | 9 | 12.00 | |
| 127 | Pregreen u/s | NMHJA Spring Fling | Laurie Mauderly-Bush | 4 | 5 | 4.00 | |
| 126 | Pregreen 3 | NMHJA Spring Fling | Laurie Mauderly-Bush | 5 | 5 | 2.00 | |
| 125 | Pregreen 3 | NMHJA Spring Fling | Laurie Mauderly-Bush | 5 | 5 | 2.00 | |
| 124 | Pregreen 3 | NMHJA Spring Fling | Laurie Mauderly-Bush | 5 | 5 | 2.00 | |
| Total Class Points | 22.00 | ||||||
|
No: 20 Class: $200 PRE-GREEN HUNTER - LOW/HIGH Show: Tucson Winter Classic Rider: Laurie Mauderly-Bush Place: 3 Entries: 9 Points: 12.00 |
No: 127 Class: Pregreen u/s Show: NMHJA Spring Fling Rider: Laurie Mauderly-Bush Place: 4 Entries: 5 Points: 4.00 |
No: 126 Class: Pregreen 3 Show: NMHJA Spring Fling Rider: Laurie Mauderly-Bush Place: 5 Entries: 5 Points: 2.00 |
No: 125 Class: Pregreen 3 Show: NMHJA Spring Fling Rider: Laurie Mauderly-Bush Place: 5 Entries: 5 Points: 2.00 |
No: 124 Class: Pregreen 3 Show: NMHJA Spring Fling Rider: Laurie Mauderly-Bush Place: 5 Entries: 5 Points: 2.00 |
| Total Class Points: 22.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 140 | Baby Green Hunter 2'6 | NMHJA Fall Festival | Laurie Mauderly | 2 | 4 | 6.00 | |
| 142 | Baby Green Hunter u/s | NMHJA Fall Festival | Laurie Mauderly | 3 | 3 | 4.00 | |
| 141 | Baby Green Hunter 2'6 | NMHJA Fall Festival | Laurie Mauderly | 2 | 4 | 6.00 | |
| 143 | BABY GREEN HUNTER O/F | Tucson Fall Festival | Laurie Mauderly | 3 | 8 | 12.00 | |
| 142 | BABY GREEN HUNTER | Tucson Fall Festival | Laurie Mauderly | 3 | 8 | 12.00 | |
| 141 | BABY GREEN HUNTER | Tucson Fall Festival | Laurie Mauderly | 4 | 9 | 6.00 | |
| 140 | BABY GREEN HUNTER | Tucson Fall Festival | Laurie Mauderly | 1 | 9 | 30.00 | |
| 144 | BABY GREEN HUNTER/U.S. | Tucson Fall Festival | Laurie Mauderly | 6 | 8 | 1.50 | |
| Total Class Points | 77.50 | ||||||
|
No: 140 Class: Baby Green Hunter 2'6 Show: NMHJA Fall Festival Rider: Laurie Mauderly Place: 2 Entries: 4 Points: 6.00 |
No: 142 Class: Baby Green Hunter u/s Show: NMHJA Fall Festival Rider: Laurie Mauderly Place: 3 Entries: 3 Points: 4.00 |
No: 141 Class: Baby Green Hunter 2'6 Show: NMHJA Fall Festival Rider: Laurie Mauderly Place: 2 Entries: 4 Points: 6.00 |
No: 143 Class: BABY GREEN HUNTER O/F Show: Tucson Fall Festival Rider: Laurie Mauderly Place: 3 Entries: 8 Points: 12.00 |
No: 142 Class: BABY GREEN HUNTER Show: Tucson Fall Festival Rider: Laurie Mauderly Place: 3 Entries: 8 Points: 12.00 |
No: 141 Class: BABY GREEN HUNTER Show: Tucson Fall Festival Rider: Laurie Mauderly Place: 4 Entries: 9 Points: 6.00 |
No: 140 Class: BABY GREEN HUNTER Show: Tucson Fall Festival Rider: Laurie Mauderly Place: 1 Entries: 9 Points: 30.00 |
No: 144 Class: BABY GREEN HUNTER/U.S. Show: Tucson Fall Festival Rider: Laurie Mauderly Place: 6 Entries: 8 Points: 1.50 |
| Total Class Points: 77.50 |