| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 326 | $150 Low (1m)& High (1.1m) CH/AA Jumper II2b | NMHJA Fall Festival | Kristyn Anderson | 3 | 3 | 8.00 | |
| 304 | Low CH/AA Jumper II2b | NMHJA Fall Festival | Kristyn Anderson | 3 | 4 | 8.00 | |
| 303 | Low CH/AA Jumper II2c | NMHJA Fall Festival | Kristyn Anderson | 3 | 4 | 8.00 | |
| 302 | Low CH/AA Jumper II2b | NMHJA Fall Festival | Kristyn Anderson | 3 | 3 | 8.00 | |
| Total Class Points | 32.00 | ||||||
|
No: 326 Class: $150 Low (1m)& High (1.1m) CH/AA Jumper II2b Show: NMHJA Fall Festival Rider: Kristyn Anderson Place: 3 Entries: 3 Points: 8.00 |
No: 304 Class: Low CH/AA Jumper II2b Show: NMHJA Fall Festival Rider: Kristyn Anderson Place: 3 Entries: 4 Points: 8.00 |
No: 303 Class: Low CH/AA Jumper II2c Show: NMHJA Fall Festival Rider: Kristyn Anderson Place: 3 Entries: 4 Points: 8.00 |
No: 302 Class: Low CH/AA Jumper II2b Show: NMHJA Fall Festival Rider: Kristyn Anderson Place: 3 Entries: 3 Points: 8.00 |
| Total Class Points: 32.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 301 | Pre Ch/Ad Jumper | NMHJA Spring Fling | Kristyn Anderson | 4 | 13 | 4.00 | |
| 300 | Pre Ch/Ad Jumper | NMHJA Spring Fling | Kristyn Anderson | 4 | 10 | 4.00 | |
| 299 | Pre Ch/Ad Jumper | NMHJA Spring Fling | Kristyn Anderson | 6 | 10 | 1.00 | |
| Total Class Points | 9.00 | ||||||
|
No: 301 Class: Pre Ch/Ad Jumper Show: NMHJA Spring Fling Rider: Kristyn Anderson Place: 4 Entries: 13 Points: 4.00 |
No: 300 Class: Pre Ch/Ad Jumper Show: NMHJA Spring Fling Rider: Kristyn Anderson Place: 4 Entries: 10 Points: 4.00 |
No: 299 Class: Pre Ch/Ad Jumper Show: NMHJA Spring Fling Rider: Kristyn Anderson Place: 6 Entries: 10 Points: 1.00 |
| Total Class Points: 9.00 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 289 | LOW CHILDREN'S/ADULT AMATEUR HUNTER CLASSIC | Tucson Fall Classic | 2 | 4 | 36.00 | ||
| 211 | LOW Child/Adult Amateur HUNTER U/S | Tucson Fall Classic | 6 | 6 | 1.50 | ||
| 210 | LOW Child/Adult Amateur HUNTER O/F | Tucson Fall Classic | 5 | 6 | 3.00 | ||
| 209 | LOW Child/Adult Amateur HUNTER O/F | Tucson Fall Classic | 4 | 6 | 6.00 | ||
| 208 | LOW Child/Adult Amateur HUNTER O/F | Tucson Fall Classic | 4 | 6 | 6.00 | ||
| 207 | LOW Chld/Adult Amateur HUNTER O/F | Tucson Fall Classic | 4 | 6 | 6.00 | ||
| Total Class Points | 58.50 | ||||||
|
No: 289 Class: LOW CHILDREN'S/ADULT AMATEUR HUNTER CLASSIC Show: Tucson Fall Classic Rider: Place: 2 Entries: 4 Points: 36.00 |
No: 211 Class: LOW Child/Adult Amateur HUNTER U/S Show: Tucson Fall Classic Rider: Place: 6 Entries: 6 Points: 1.50 |
No: 210 Class: LOW Child/Adult Amateur HUNTER O/F Show: Tucson Fall Classic Rider: Place: 5 Entries: 6 Points: 3.00 |
No: 209 Class: LOW Child/Adult Amateur HUNTER O/F Show: Tucson Fall Classic Rider: Place: 4 Entries: 6 Points: 6.00 |
No: 208 Class: LOW Child/Adult Amateur HUNTER O/F Show: Tucson Fall Classic Rider: Place: 4 Entries: 6 Points: 6.00 |
No: 207 Class: LOW Chld/Adult Amateur HUNTER O/F Show: Tucson Fall Classic Rider: Place: 4 Entries: 6 Points: 6.00 |
| Total Class Points: 58.50 |
| No. | Class | Show | Rider | Place | Entries | Points | |
|---|---|---|---|---|---|---|---|
| 28 | Pre-Green Hunter U/S | Miller Horse Farms February Schooling Sh | 5 | 5 | 1.00 | ||
| 27 | Pre-Green Hunter | Miller Horse Farms February Schooling Sh | 3 | 4 | 4.00 | ||
| 26 | Pre-Green Hunter | Miller Horse Farms February Schooling Sh | 4 | 4 | 2.00 | ||
| Total Class Points | 7.00 | ||||||
|
No: 28 Class: Pre-Green Hunter U/S Show: Miller Horse Farms February Schooling Sh Rider: Place: 5 Entries: 5 Points: 1.00 |
No: 27 Class: Pre-Green Hunter Show: Miller Horse Farms February Schooling Sh Rider: Place: 3 Entries: 4 Points: 4.00 |
No: 26 Class: Pre-Green Hunter Show: Miller Horse Farms February Schooling Sh Rider: Place: 4 Entries: 4 Points: 2.00 |
| Total Class Points: 7.00 |