No. | Class | Show | Rider | Place | Entries | Points | |
---|---|---|---|---|---|---|---|
158 | Modified Children's AA/Hunter 2'9 | NM State Fair | Megan Rogel | 5 | 8 | 1.00 | |
159 | Modified Children's AA/Hunter 2'9 | NM State Fair | Megan Rogel | 3 | 7 | 4.00 | |
160 | Modified Children's AA/Hunter 2'9 | NM State Fair | Megan Rogel | 5 | 7 | 1.00 | |
161 | Modified Children's AA/Hunter U/S | NM State Fair | Megan Rogel | 3 | 6 | 4.00 | |
Total Class Points | 10.00 |
No: 158 Class: Modified Children's AA/Hunter 2'9 Show: NM State Fair Rider: Megan Rogel Place: 5 Entries: 8 Points: 1.00 |
No: 159 Class: Modified Children's AA/Hunter 2'9 Show: NM State Fair Rider: Megan Rogel Place: 3 Entries: 7 Points: 4.00 |
No: 160 Class: Modified Children's AA/Hunter 2'9 Show: NM State Fair Rider: Megan Rogel Place: 5 Entries: 7 Points: 1.00 |
No: 161 Class: Modified Children's AA/Hunter U/S Show: NM State Fair Rider: Megan Rogel Place: 3 Entries: 6 Points: 4.00 |
Total Class Points: 10.00 |